GENOTYPE
anos1ask50/+; anos1ask51/+; anos1bsk52/+; anos1bsk53/+; sk85Tg; sk89Tg
Notes
Genotype Composition
Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
---|---|---|---|---|
sk50 | Knaut Lab | heterozygous | Unknown | |
sk51 | Knaut Lab | heterozygous | Unknown | |
sk52 | Knaut Lab | heterozygous | Unknown | |
sk53 | Knaut Lab | heterozygous | Unknown | |
sk85Tg | Tg(-7.2sox10:LY-mCherry) | Knaut Lab | unknown | Unknown |
sk89Tg | TgBAC(fgf10a:EGFP-fgf10a,cryaa:DsRed) | Knaut Lab | unknown | Unknown |
Fish utilizing anos1ask50/+; anos1ask51/+; anos1bsk52/+; anos1bsk53/+; sk85Tg; sk89Tg