GENOTYPE
tp53zdf1/zdf1; nf1ap301/+; nf1bp303/p303; zdf26Tg; zdf28Tg
Notes
Genotype Composition
Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
---|---|---|---|---|
p301 | Pack Lab | heterozygous | Unknown | |
p303 | Pack Lab | homozygous | Unknown | |
zdf1 | A. Thomas Look Lab | homozygous | Unknown | |
zdf26Tg | Tg(sox10:Hsa.PDGFRA) | A. Thomas Look Lab | unknown | Unknown |
zdf28Tg | Tg2(sox10:mCherry) | A. Thomas Look Lab | unknown | Unknown |
Fish utilizing tp53zdf1/zdf1; nf1ap301/+; nf1bp303/p303; zdf26Tg; zdf28Tg