Fish: | nz101Tg; y7Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Arnold et al., 2022 | Fig. 1 | DsRed | ||
EGFP | ||||
Chaudhury et al., 2020 | Fig. 2 | col2a1a | ||
Bower et al., 2017 | Fig. S7 | DsRed | ||
EGFP | ||||
Bower et al., 2017 | Fig. 1 | DsRed | ||
EGFP | ||||
Koltowska et al., 2015 | Fig. 1 | DsRed | ||
EGFP |