Fish: | ump2Tg; ump5Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Xie et al., 2019 | Fig. 8 | GFP | ||
mCherry | ||||
Nguyen-Chi et al., 2017 | Fig. 1 | EGFP | ||
mCherry | ||||
Fig. 5 | EGFP | |||
mCherry | ||||
tnfrsf1a | ||||
Bernut et al., 2016 | Fig. 1 | EGFP | ||
mCherry | ||||
Nguyen Chi et al., 2015 | Fig. 2 | EGFP |
|
|
mCherry | ||||
Fig. 4 | EGFP | |||
mCherry |