Fish: | ia20Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Dinarello et al., 2022 | Figure 4 | EGFP | ||
Schaeffer et al., 2019 | Fig. 5 | EGFP | ||
Facchinello et al., 2017 | Fig. 3 | EGFP | ||
fkbp5 | ||||
foxo3b | ||||
mmp9 | ||||
Vettori et al., 2017 | Fig. 4 | EGFP | ||
Sallin et al., 2016 | Fig. 1 | EGFP | ||
Benato et al., 2014 | Fig. 1 | EGFP | ||
Fig. 2 | EGFP | |||
Fig. 3 | EGFP | |||
Fig. 4 | EGFP | |||
Fig. 5 | EGFP | |||
Fig. 6 | EGFP | |||
Fig. 7 | EGFP | |||
Fig. 8 | EGFP | |||
Fig. S2 | EGFP | |||
fgf8a | ||||
otx5 |