Fish: | zf103Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Zuccarini et al., 2019 | Figure 2 | EGFP | ||
Figure 3 | EGFP | |||
Figure 4 | cnr1 | |||
EGFP | ||||
Howard et al., 2016 | Fig. 5 | EGFP | ||
Garaffo et al., 2013 | Fig. 7 | EGFP | ||
Palevitch et al., 2010 | Fig. 1 | EGFP | ||
Fig. 2 | EGFP | |||
Fig. 3 | cxcr4b | |||
EGFP | ||||
Fig. 4 | cxcl12a | |||
EGFP | ||||
Palevitch et al., 2009 | Fig. 4 | nsmfb | ||
Fig. 5 | EGFP | |||
nsmfb | ||||
Abraham et al., 2008 | Fig. 2 | EGFP | ||
Fig. 3 | EGFP | |||
Fig. 4 | EGFP | |||
Fig. 5 | EGFP | |||
Fig. 6 | EGFP | |||
Fig. 7 | EGFP | |||
Fig. 8 | EGFP | |||
gnrh3 |