Fish: | nns1Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Wycliffe et al., 2020 | Fig. 2 | EGFP | ||
Fig. 3 | EGFP | |||
Seredick et al., 2014 | Fig. 7 | EGFP | ||
Bräutigam et al., 2011 | Fig. 2 | EGFP | ||
Vitorino et al., 2009 | Fig. 1 | EGFP | ||
sox2 | ||||
Kimura et al., 2006 | Fig. 2 | vsx2 | ||
Fig. 3 | isl1a | |||
lhx3 | ||||
nkx6.1 |