Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Klett et al., 2018 | Fig. S5 | Adult | ||||
Duan et al., 2017 | Fig. 7 | Day 5 | ||||
Benz et al., 2016 | Fig. 3 | Long-pec | ||||
Fig. 2 | 1-cell to Protruding-mouth | |||||
Song et al., 2014 | Fig. 4 |
control
|
Long-pec | |||
Franzosa et al., 2013 | Fig. 1 |
control
|
Prim-25 | |||
Zhao et al., 2008 | Fig. 2 | 5-9 somites | ||||
Lagos-Quintana et al., 2001 | text only | Adult |