Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Xu et al., 2022 | Figure 4 | Day 6 | ||||
Zhu et al., 2022 | Fig. 7 |
control
|
Long-pec | |||
Fig. 8 |
control
|
Long-pec | ||||
Messina et al., 2020 | Fig. 4 | Adult | ||||
Bayramli et al., 2017 | Fig. 4 | Adult | ||||
Hao et al., 2017 | Fig. 10 | Long-pec | ||||
Williams et al., 2015 | Fig. 1 | Adult | ||||
Lam et al., 2011 | Fig. 2 |
control
|
Adult | |||
Veth et al., 2011 | Fig. 7 | Days 30-44 | ||||
Nagashima et al., 2009 | Fig. 3 |
control
|
Protruding-mouth | |||
Paridaen et al., 2009 | Fig. 1 | Prim-25 to Long-pec | ||||
Kaneda et al., 2008 | Fig. 5 | Adult | ||||
Fig. 6 | Adult | |||||
Udvadia, 2008 | Fig. 4 | Prim-5 to Protruding-mouth | ||||
Westermann et al., 2008 | Fig. 1 | Adult | ||||
Becker et al., 2005 | Fig. 2 | Adult | ||||
Fig. 3 | Adult | |||||
Fig. 5 | Adult | |||||
Fig. 6 | Adult | |||||
Fig. 8 | Adult | |||||
Cameron et al., 2005 | Fig. 8 | Adult | ||||
Fig. 10 | Adult | |||||
Jászai et al., 2003 | Fig. 3 |
control
|
Prim-25 | |||
Thisse et al., 2001 | Fig. 1 | 14-19 somites | ||||
Fig. 2 | 20-25 somites to Prim-5 |