Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Heidary et al., 2023 | Fig. 2 | Days 21-29 | ||||
Ma et al., 2023 | Figure 3 | Days 21-29 | ||||
Ulhaq et al., 2023 | Fig. 1 |
control
|
Day 5 | |||
Chen et al., 2022 | Fig. 6 | Adult | ||||
Hu et al., 2022 | Fig. 2 | Adult | ||||
Fig. 4 | Days 7-13 | |||||
Fig. 5 | Days 7-13 | |||||
Lai et al., 2022 | Figure 2 | Days 45-89 | ||||
Monroe et al., 2022 | Fig. 5 | Adult | ||||
Singh et al., 2022 | Fig. 2 | Days 7-13 | ||||
Raby et al., 2021 | Figure 6 | Days 7-13 | ||||
Ran et al., 2021 | Fig. 1 | Adult | ||||
Fig. 3 | Adult | |||||
Singh et al., 2021 | Fig. 2 | Adult | ||||
Tsai et al., 2021 | Figure 2 | Prim-5 | ||||
Xu et al., 2021 | Figure 8 |
control
|
Days 7-13 | |||
Yu et al., 2021 | Fig. 7 | Days 7-13 | ||||
Knuth et al., 2020 | Figure 5 | Adult | ||||
Li et al., 2020 | Fig. S7 | Adult | ||||
Mawed et al., 2020 | Figure 4 | Adult | ||||
Mi et al., 2020 | Fig. 7 | Day 5 | ||||
Oyarbide et al., 2020 | Fig. 4 | Days 14-20 | ||||
Fig. 6 | Days 14-20 | |||||
Wu et al., 2020 | Figure 3 | Adult | ||||
Wu et al., 2020 | FIGURE 1 | Adult |