Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Zhang et al., 2021 | Fig. 5 | Day 5 | ||||
Gjini et al., 2019 | Fig. 5. | Long-pec | ||||
Park et al., 2019 | Fig. 4 | Adult | ||||
Park et al., 2019 | Fig. 6 | Days 7-13 | ||||
Park et al., 2019 | Fig. 5 | Adult | ||||
Weiner et al., 2019 | Fig. 5 | Prim-5 to Prim-15 | ||||
Fig. 6 | Prim-15 | |||||
Zhang et al., 2017 | Fig. 5 | Prim-15 to Long-pec | ||||
Peng et al., 2010 | Fig. 4 |
control
|
5-9 somites |