Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Jiang et al., 2021 | Fig. 2 | Day 6 | ||||
Reeck et al., 2021 | Fig. 2 | Prim-5 to Protruding-mouth | ||||
Fig. 3 | Protruding-mouth | |||||
Hardy et al., 2020 | Fig. 2 | Bud to Protruding-mouth | ||||
Fig. 4 | Bud to Pec-fin | |||||
Duran et al., 2015 | Fig. 3 | 64-cell to Days 7-13 | ||||
Lien et al., 2013 | Fig. 4 |
control
|
Prim-5 | |||
Fang et al., 2010 | Fig. 2 | Sphere to Protruding-mouth | ||||
Fig. 3 | 14-19 somites | |||||
Fig. 4 | Prim-5 | |||||
Fig. 5 | Long-pec | |||||
Fig. 6 | Protruding-mouth | |||||
Fig. S1 | ||||||
Hoffman et al., 2010 | Fig. 9 | 8-cell to Protruding-mouth | ||||
Fig. 10 | Prim-15 to Protruding-mouth | |||||
Fig. S1 | Long-pec to Protruding-mouth | |||||
Thisse et al., 2004 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
text only |