Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Liu et al., 2009 | Fig. 3 | 1-cell to Days 45-89 | ||||
Thisse et al., 2005 | Fig. 1 | |||||
Fig. 2 | ||||||
Fig. 3 | 14-19 somites | |||||
Fig. 4 | ||||||
Fig. 5 | ||||||
Fig. 6 |
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Liu et al., 2009 | Fig. 3 | 1-cell to Days 45-89 | ||||
Thisse et al., 2005 | Fig. 1 | |||||
Fig. 2 | ||||||
Fig. 3 | 14-19 somites | |||||
Fig. 4 | ||||||
Fig. 5 | ||||||
Fig. 6 |