Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Mitchell et al., 2021 | Fig. 1 | Prim-5 | ||||
Shao et al., 2020 | Fig. 4 | Prim-15 | ||||
Vetrivel et al., 2019 | Fig. 12 |
control
|
Prim-15 | |||
Reis et al., 2013 | Fig. 3 | 26+ somites to Long-pec | ||||
Greiling et al., 2009 | text only | Day 4 to Adult | ||||
Posner et al., 2008 | Fig. 1 | Adult | ||||
Wang et al., 2008 | Fig. 1 | Prim-5 to Protruding-mouth | ||||
Fig. 3 | 20-25 somites to Day 4 | |||||
Fig. S7 | Day 5 | |||||
Vihtelic et al., 2005 | text only | Adult | ||||
Thisse et al., 2004 | Fig. 1 | 20-25 somites to Prim-5 | ||||
Fig. 2 | Prim-15 to Prim-25 | |||||
Fig. 3 | High-pec to Long-pec | |||||
Fig. 4 | Day 5 | |||||
text only |