Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Awasthi et al., 2023 | Fig. 2 | Day 5 | ||||
Sertori et al., 2022 | Figure 1 | Day 5 | ||||
Sertori et al., 2022 | Figure 2 |
control
|
Day 5 | |||
Figure 3 |
control
|
Day 5 | ||||
Fig. S1 |
control
|
Day 5 | ||||
Ferrero et al., 2020 | Fig. 2 | Adult | ||||
Iwanami et al., 2020 | Fig. 2 | Adult | ||||
Li et al., 2020 | Fig. 7 | Days 30-44 to Adult | ||||
Lu et al., 2020 | Fig. 5 | Day 5 | ||||
Fig. 2 | Day 4 | |||||
Lv et al., 2020 | Fig. 1 | Day 5 to Adult | ||||
Coronado et al., 2019 | Fig. 5 | Days 7-13 | ||||
Fig. 4 | Days 21-29 | |||||
Huang et al., 2019 | Fig. 7 | Day 5 | ||||
Fig. 1 | Day 4 | |||||
Shi et al., 2019 | Fig. 8 | Adult | ||||
Zhao et al., 2019 | Fig. 2 | Day 4 | ||||
Fig. 3 | Day 4 | |||||
Chi et al., 2018 | Fig. 1 | Adult | ||||
Jang et al., 2018 | Fig. 7 | Day 6 | ||||
Fig. S7 | Day 6 | |||||
Leong et al., 2018 | Fig. 7 | Adult | ||||
Wu et al., 2018 | Fig. 7 | Long-pec to Days 7-13 | ||||
Zhong et al., 2018 | Fig. 8 |
control
|
Day 4 | |||
Fig. 9 |
control
|
Prim-5 to Day 4 |