Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Ravenscroft et al., 2021 | Fig. S2 | Long-pec to Day 4 | ||||
Ear et al., 2015 | Fig. 6 | 14-19 somites | ||||
Junker et al., 2014 | Fig. S7 | 10-13 somites | ||||
Murata et al., 2010 | Fig. 4 | Bud to 20-25 somites | ||||
Farooq et al., 2008 | Fig. S4 |
control
|
Prim-5 to Day 4 | |||
Biga et al., 2005 | Fig. 5 | Adult | ||||
Fig. 6 | 1-cell to Long-pec |