Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Han et al., 2020 | Fig. 5 | Adult | ||||
Fig. 6 | Days 14-20 to Days 21-29 | |||||
Hu et al., 2010 | Fig. 2 | Adult | ||||
Froehlicher et al., 2009 | Fig. 6 |
control
|
Protruding-mouth | |||
Valentin et al., 2007 | Fig. 3 | Prim-25 | ||||
Thisse et al., 2004 | Fig. 1 | 14-19 somites | ||||
Fig. 2 | 20-25 somites to Prim-5 | |||||
Fig. 3 | Prim-15 to Prim-25 | |||||
Fig. 4 | High-pec to Long-pec | |||||
Fig. 5 | Day 5 | |||||
text only |