Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Dekens et al., 2022 | Figure 3 | Adult | ||||
Figure 4 | Day 6 | |||||
Figure 6 | Day 6 | |||||
Wang et al., 2019 | Fig. 5 |
control
|
Prim-5 to Protruding-mouth | |||
Zhang et al., 2018 | Fig. 3 | Prim-5 to Long-pec | ||||
Puttonen et al., 2017 | Table 1 | Day 5 | ||||
Shih et al., 2013 | Fig. 2 | 1-cell to Adult | ||||
Filippi et al., 2012 | Fig. 5 | Protruding-mouth | ||||
Fig. 6 | Day 4 | |||||
Pavlidis et al., 2011 | Fig. 4 |
control
|
Adult | |||
Filippi et al., 2010 | Fig. 5 | Days 30-44 | ||||
Yamamoto et al., 2010 | Fig. 8 | Adult | ||||
Flinn et al., 2009 | Fig. 4 |
control
|
Prim-5 | |||
Wang et al., 2009 | text only | Prim-5 to Prim-25 | ||||
Thisse et al., 2004 | Fig. 1 | |||||
Fig. 2 | ||||||
Fig. 3 | ||||||
Fig. 4 | 20-25 somites to Prim-5 | |||||
Fig. 5 | Prim-15 to Prim-25 | |||||
Fig. 6 | High-pec to Long-pec |