Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Zaksauskaite et al., 2021 | Fig. 6 |
control
|
Day 4 | |||
Bian et al., 2019 | Fig. 4 |
control
|
Long-pec | |||
Honjo et al., 2019 | Fig. 2 | 1-cell to Shield | ||||
Thisse et al., 2004 | Fig. 1 | 14-19 somites | ||||
Fig. 2 | 20-25 somites to Prim-5 | |||||
Fig. 3 | Prim-15 to Prim-25 | |||||
Fig. 4 | High-pec to Long-pec | |||||
text only |