Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Dinarello et al., 2022 | Figure 5 | Day 6 | ||||
Sun et al., 2021 | Figure 4 | Adult | ||||
Cai et al., 2020 | Fig. 4 | 5-9 somites to Adult | ||||
Zhou et al., 2020 | Fig. 4 | Adult | ||||
Lai et al., 2016 | Fig. S3 | Day 4 | ||||
Zhang et al., 2016 | Fig. 1 | 1-cell to Adult | ||||
Dai et al., 2015 | Fig. 5 | Adult | ||||
Diotel et al., 2015 | Table S1 | Adult | ||||
Pelster et al., 2015 | Fig. 2 |
control
|
Days 14-20 | |||
Ben-Moshe et al., 2014 | Fig. 2 | Adult | ||||
Lin et al., 2014 | Fig. 1 | Long-pec to Day 5 | ||||
Rytkönen et al., 2014 | Fig. 2 | Adult | ||||
Fig. 3 | 75%-epiboly to Long-pec | |||||
Zhang et al., 2012 | Fig. 2 | Sphere to Adult | ||||
Fig. 3 | Shield to Adult | |||||
Fig. 4 | Prim-15 to Adult | |||||
Kopp et al., 2011 | Fig. 1 |
control
|
Days 7-13 | |||
Fig. 2 |
control
|
Days 7-13 to Days 14-20 | ||||
Thisse et al., 2004 | Fig. 1 | 1-cell to Pec-fin |