Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Ahi et al., 2022 | Fig. 1 | Adult | ||||
Fig. 2 | Adult | |||||
Son et al., 2022 | Fig. 1 |
control
|
5-9 somites to Protruding-mouth | |||
Ahi et al., 2019 | Fig. 1 | Adult | ||||
Fig. 2 | Adult | |||||
Zuccarini et al., 2019 | Figure 3 |
control
|
Protruding-mouth | |||
Figure 4 | Protruding-mouth | |||||
Chiarlone et al., 2016 | Fig. 3 | Prim-5 | ||||
Falcinelli et al., 2016 | Fig. 3 | Day 4 to Days 7-13 | ||||
Liu et al., 2016 | Fig. S1 | Prim-5 to Day 4 | ||||
Martella et al., 2016 | Fig. 1 | Prim-5 to Day 4 | ||||
Nishio et al., 2012 | Fig. 2 | Long-pec | ||||
Fig. S2 | Prim-5 to Protruding-mouth | |||||
Piccinetti et al., 2010 | Fig. 6 |
control
|
Adult | |||
Migliarini et al., 2009 | Fig. 1 | Adult | ||||
Fig. 2 | Adult | |||||
Fig. 3 | 1-4 somites to Adult | |||||
Migliarini et al., 2008 | Fig. 1 |
control
|
Protruding-mouth to Days 14-20 | |||
Fig. 2 |
control
|
Adult | ||||
Watson et al., 2008 | Fig. 5 | Long-pec | ||||
text only | Prim-5 | |||||
Lam et al., 2006 | Fig. 2 | Prim-5 to Protruding-mouth | ||||
Fig. 3 | Day 4 | |||||
Fig. 4 | Adult |