Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Umeda et al., 2024 | Fig. 7 | Prim-5 | ||||
Zhang et al., 2024 | Fig. EV3 | Long-pec | ||||
Figure 5 | Adult | |||||
Hevia et al., 2022 | Fig. 7 | Long-pec | ||||
Lüffe et al., 2022 | Fig. S5 | Day 5 | ||||
Zhao et al., 2022 | Fig. 4 | Day 4 | ||||
Fig. 5 | Day 4 | |||||
Fig. 7 | Day 4 | |||||
Ariyasiri et al., 2021 | Fig. 5 | Adult | ||||
Hotz et al., 2021 | Fig. 5 | Day 5 | ||||
Li et al., 2021 | Fig. 4 | Days 45-89 | ||||
Lüffe et al., 2021 | Fig. 5 | Day 5 | ||||
Manchanda et al., 2021 | Fig. 8 | Protruding-mouth to Adult | ||||
Boa-Amponsem et al., 2020 | Fig. 5 | Prim-5 | ||||
Fig. 6 | Prim-5 | |||||
Chen et al., 2020 | Fig. 7 | Days 7-13 | ||||
Fig. 13 | Adult | |||||
England et al., 2020 | Figure 6 | Prim-5 to Long-pec | ||||
Gong et al., 2020 | Table 6 | Days 7-13 | ||||
Lechermeier et al., 2020 | Fig. 5 | Prim-5 to Protruding-mouth | ||||
Mi et al., 2020 | Fig. 4 | Day 5 | ||||
Tiraboschi et al., 2020 | Fig. 3 | Day 6 | ||||
Gerber et al., 2019 | Fig. 5 |
control
|
Prim-5 | |||
Lechermeier et al., 2019 | Figure 9 |
control
|
Prim-5 to Prim-25 | |||
Liu et al., 2019 | Fig. 3 |
control
|
Adult |