Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Giong et al., 2021 | Fig. S1 |
control
|
Prim-5 | |||
Fig. S2 |
control
|
Long-pec | ||||
Fig. S3 |
control
|
Protruding-mouth | ||||
Fig. S4 |
control
|
Day 4 | ||||
Lin et al., 2021 | Fig. S12 | Protruding-mouth to Day 4 | ||||
Thisse et al., 2004 | Fig. 1 | 1-cell to Pec-fin | ||||
Thisse et al., 2001 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
text only |