Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Dekens et al., 2022 | Figure 6 | Day 6 | ||||
Safarian et al., 2021 | Figure 3 | Day 6 | ||||
Table 2 | Day 6 | |||||
Huang et al., 2018 | Fig. 5 | Adult | ||||
Ren et al., 2018 | Fig. 2 |
control
|
Adult | |||
Ren et al., 2017 | Fig. 4 | Day 4 to Day 5 | ||||
Huang et al., 2016 | Fig. 3 | Day 4 to Day 5 | ||||
Fig. 7 |
control
|
Adult | ||||
Wang et al., 2015 | Fig. 2 | Day 5 to Day 6 | ||||
Fig. 7 | Day 5 | |||||
Ishikawa et al., 2002 | text only | Adult |