Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Wang et al., 2020 | Fig. S2 | Days 45-89 | ||||
Luo et al., 2019 | Fig. 5 | Day 5 | ||||
Yang et al., 2017 | Fig. 6 | Day 4 | ||||
Yang et al., 2017 | Fig. 1 | Adult | ||||
Dai et al., 2015 | Fig. 5 | Adult | ||||
González-Alvarez et al., 2009 | Fig. 2 | Adult | ||||
Thisse et al., 2001 | Fig. 1 |
![]() |
50%-epiboly to Bud | |||
Fig. 2 |
![]() |
1-4 somites to 10-13 somites | ||||
Fig. 3 |
![]() |
14-19 somites | ||||
Fig. 4 |
![]() ![]() |
20-25 somites to Prim-5 | ||||
Fig. 5 |
![]() ![]() |
Prim-15 to Prim-25 | ||||
Fig. 6 |
![]() |
High-pec to Long-pec |