Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Petko et al., 2009 | Fig. 1 | |||||
Fig. S2 | Prim-5 to Protruding-mouth | |||||
text only | Prim-5 to Protruding-mouth | |||||
Li et al., 2008 | Fig. 2 |
control
|
2-cell to 4-cell | |||
Fig. 4 |
control
|
1-cell to 2-cell | ||||
Fig. 6 | 1-cell to 4-cell | |||||
Li et al., 2006 | Fig. 2 | 4-cell | ||||
Fig. 6 | 4-cell to 8-cell | |||||
Thisse et al., 2004 | Fig. 1 | 14-19 somites | ||||
Fig. 2 | 20-25 somites to Prim-5 | |||||
Fig. 3 | Prim-15 to Prim-25 | |||||
Fig. 4 | High-pec to Long-pec | |||||
Fig. 5 | Day 5 | |||||
text only |