Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Chrispijn et al., 2018 | Fig. 1 | Adult | ||||
Fig. 2 | 2-cell to 50%-epiboly | |||||
Fig. 3 | Prim-5 | |||||
Fig. 4 | Long-pec to Protruding-mouth | |||||
Schultz et al., 2018 | Fig. 4 |
control
|
Day 5 to Adult | |||
Pfefferli et al., 2014 | Fig. 2 | Protruding-mouth to Adult | ||||
Thisse et al., 2004 | Fig. 1 | 1-cell to Pec-fin | ||||
Fig. 1 | 1-cell to Pec-fin | |||||
Rauch et al., 2003 | Fig. 1 | 30%-epiboly | ||||
Fig. 2 | Shield | |||||
Fig. 3 | 14-19 somites | |||||
Fig. 4 | Prim-25 | |||||
Fig. 5 | Protruding-mouth | |||||
text only | Bud | |||||
text only | 5-9 somites | |||||
text only |