Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Hu et al., 2019 | Fig. 2 | Protruding-mouth | ||||
Liu et al., 2014 | Fig. 1 | Adult | ||||
Fig. 4 | Day 5 | |||||
Lam et al., 2008 | Fig. T2 | Adult | ||||
Cheng et al., 2006 | Fig. 1 |
![]() |
Adult | |||
Fig. 2 |
![]() |
Protruding-mouth to Day 5 | ||||
Lam et al., 2006 | Fig. S2 | Adult | ||||
Thisse et al., 2005 | Fig. 1 | |||||
Fig. 2 | ||||||
Fig. 3 |
![]() ![]() |
14-19 somites | ||||
Fig. 4 |
![]() ![]() |
20-25 somites to Prim-5 | ||||
Fig. 5 |
![]() ![]() |
Prim-15 to Prim-25 | ||||
Fig. 6 |
![]() ![]() |
High-pec to Long-pec | ||||
Fig. 7 |
![]() ![]() |
Day 5 | ||||
Rauch et al., 2003 | Fig. 1 |
![]() ![]() |
20-25 somites | |||
Fig. 2 |
![]() ![]() |
Prim-25 | ||||
Fig. 3 |
![]() ![]() |
Day 5 | ||||
text only | 14-19 somites | |||||
text only | Long-pec | |||||
text only | Protruding-mouth | |||||
text only | Prim-5 | |||||
text only | ||||||
text only | ||||||
text only | ||||||
text only |