Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Cleghorn et al., 2021 | Fig. 1 | Adult | ||||
Fig. 3 | Adult | |||||
Fig. 5 | Adult | |||||
Keppeke et al., 2021 | Fig. 1 | Days 7-13 to Adult | ||||
Ruggiero et al., 2021 | FIGURE 6 | Adult | ||||
Li et al., 2015 | Fig. 4 | Adult | ||||
Thisse et al., 2004 | Fig. 1 | 1-cell to Pec-fin | ||||
Thisse et al., 2001 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
text only |