Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Xu et al., 2017 | Fig. 10 | Day 4 to Days 7-13 | ||||
Fig. 12 | Day 4 to Days 7-13 | |||||
Fiaz et al., 2014 | Fig. 3 | Days 7-13 | ||||
Ma et al., 2014 | Fig. 1 |
control
|
Adult | |||
Fig. 2 | Adult | |||||
Fig. 3 |
control
|
Adult | ||||
Thisse et al., 2001 | Fig. 1 | 14-19 somites | ||||
Fig. 1 | 1-4 somites to 10-13 somites | |||||
Fig. 2 | 20-25 somites to Prim-5 | |||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | Prim-15 to Prim-25 | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | High-pec to Long-pec | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
text only | ||||||
text only |