Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Laureano et al., 2022 | Fig. 8. | Prim-5 | ||||
Mitchell et al., 2021 | Fig. 1 | Prim-5 | ||||
Seese et al., 2021 | Fig. 2 | Day 5 | ||||
Fig. 1 | Protruding-mouth to Days 45-89 | |||||
Cederlund et al., 2011 | Fig. 3 |
control
|
1-4 somites to Day 5 | |||
Fig. 4 |
control
|
Prim-5 to Adult | ||||
Li et al., 2010 | Fig. 2 | 14-19 somites to Day 5 | ||||
Wu et al., 2006 | Fig. 6 | Prim-5 | ||||
Kennedy et al., 2004 | text only | 10-13 somites to 14-19 somites | ||||
Thisse et al., 2004 | Fig. 1 | 14-19 somites | ||||
Fig. 2 | 20-25 somites to Prim-5 | |||||
Fig. 3 | Prim-15 to Prim-25 | |||||
Fig. 4 | High-pec to Long-pec | |||||
text only |