Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Ghosh et al., 2018 | Fig. 1 | 10-13 somites | ||||
Fig. S2 | Prim-5 | |||||
Fig. 2 |
control
|
10-13 somites | ||||
Fig. S5 | 10-13 somites | |||||
Thisse et al., 2004 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
text only |