Phenotype: | thymus thrombocyte EGFP expression amount, ameliorated |
---|---|
Note: | This phenotype statement describes a gene expression or antibody labeling pattern. Anatomy terms are combined with a gene or antibody and phenotype quality. |
EXPRESSION ANATOMY:
Name: | thymus |
---|---|
Synonyms: | |
Definition: | Paired organ where maturation of T-lymphocytes occurs. The adult thymus located on the dorsomedial aspect of the branchial cavity above the third pharyngeal cartilage. The thymus undergoes a period of rapid growth beginning at about the third week and continuing for several more weeks. Accompanying this growth is a dramatic change in the shape of the thymus. It is ovoid initially and then starts to grow dorsally along the skull, forming a characteristic protrusion. During this growth period the adult pattern of rag1-positive cortex and rag1-negative medulla becomes established. The protrusions diminish with age and the thymus gradually shrinks; at two years, the thymus is again confined to the pharynx with minimal if any protrusion. |
Ontology: | Anatomy Ontology [ZFA:0001078] |
Name: | thrombocyte |
---|---|
Synonyms: | thrombocytes |
Definition: | A nucleated blood cell involved in coagulation, typically seen in birds and other non-mammalian vertebrates. |
Ontology: | Anatomy Ontology [ZFA:0009323] |
EXPRESSED GENE:
EXPRESSION QUALITY:
Name: | amount |
---|---|
Synonyms: | count in organism, number, presence, presence or absence in organism, quantitative |
Definition: | The number of entities of this type that are part of the whole organism. |
Ontology: | Phenotypic Quality Ontology [PATO:0000070] |
Tag: | ameliorated |
---|---|
Definition: | This annotation denotes a significantly rescued phenotype resulting from an additional reagent or mutation. |