Phenotype: | scale growth disrupted, abnormal |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | scale |
---|---|
Synonyms: | scales |
Definition: | Dermal bone that is thin, flexible, and platelike, and that develops in overlapping skinfolds that cover the body and often the head of fish and the bases of the fins. |
Ontology: | Anatomy Ontology [ZFA:0000277] |
Name: | growth |
---|---|
Synonyms: | growth pattern, non-developmental growth |
Definition: | The increase in size or mass of an entire organism, a part of an organism or a cell. |
Ontology: | GO: Biological Process [GO:0040007] QuickGO AmiGO |
Name: | disrupted |
---|---|
Synonyms: | |
Definition: | A quality of a single process inhering in a bearer by virtue of the bearer's being interrupted of its normal course. |
Ontology: | Phenotypic Quality Ontology [PATO:0001507] |