Phenotype: | myoblast cell-matrix adhesion decreased occurrence, abnormal |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | myoblast |
---|---|
Synonyms: | myoblasts |
Definition: | An embryonic (precursor) cell of the myogenic lineage that develops from the mesoderm. They undergo proliferation, migrate to their various sites, and then differentiate into the appropriate form of myocytes. |
Ontology: | Anatomy Ontology [ZFA:0009025] |
Name: | cell-matrix adhesion |
---|---|
Synonyms: | |
Definition: | The binding of a cell to the extracellular matrix via adhesion molecules. |
Ontology: | GO: Biological Process [GO:0007160] QuickGO AmiGO |
Name: | decreased occurrence |
---|---|
Synonyms: | decreased incidence |
Definition: | An occurrence which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0002052] |