Phenotype: | midbrain cell adhesion decreased efficacy, abnormal |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | midbrain |
---|---|
Synonyms: | mesencephalon |
Definition: | The brain region between the forebrain anteriorly and the hindbrain posteriorly, including the tectum dorsally and the midbrain tegmentum ventrally. |
Ontology: | Anatomy Ontology [ZFA:0000128] |
Name: | cell adhesion |
---|---|
Synonyms: | cell adhesion molecule activity, single organism cell adhesion |
Definition: | The attachment of a cell, either to another cell or to an underlying substrate such as the extracellular matrix, via cell adhesion molecules. |
Ontology: | GO: Biological Process [GO:0007155] QuickGO AmiGO |
Name: | decreased efficacy |
---|---|
Synonyms: | |
Definition: | A decrease in the ability of a process to produce its output. |
Ontology: | Phenotypic Quality Ontology [PATO:0015003] |