Phenotype: | anterior cardinal vein endothelial cell decreased amount, abnormal |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | anterior cardinal vein |
---|---|
Synonyms: | ACV, rostral cardinal vein |
Definition: | Vein that joins with the posterior cardinal vein to form the common cardinal vein. The anterior cardinal vein (ACV) connects to the primordial hindbrain channel at early stages. At later stages the posterior cerebral vein (PCeV) and the pectoral vein (PV) drain into ACV. The rostral portion of the ACV connects to the primary head sinus (PHS) at 2.5dpf, the PHS is sometimes considered an extension of the ACV. |
Ontology: | Anatomy Ontology [ZFA:0000423] |
Name: | endothelial cell |
---|---|
Synonyms: | endothelial cells |
Definition: | |
Ontology: | Anatomy Ontology [ZFA:0009065] |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |