Phenotype: | retina nucleus variability of shape, abnormal |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | retina |
---|---|
Synonyms: | retinas |
Definition: | Multi-tissue structure that contains the retinal neural layer and the retinal pigmented epithelium, and develops from the optic cup. |
Ontology: | Anatomy Ontology [ZFA:0000152] |
Name: | nucleus |
---|---|
Synonyms: | cell nucleus, horsetail nucleus |
Definition: | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
Ontology: | GO: Cellular Component [GO:0005634] QuickGO AmiGO |
Name: | variability of shape |
---|---|
Synonyms: | |
Definition: | A variability quality inhering in a bearer by virtue of whether the bearer exhibits shape variation or change. |
Ontology: | Phenotypic Quality Ontology [PATO:0001929] |