Phenotype: | pronephros regeneration delayed, abnormal |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | pronephros |
---|---|
Synonyms: | embryonic kidney, pronephric nephron |
Definition: | The embryonic kidney, present at the level of the third somite, is composed of two glomeruli fused at the midline, two pronephric tubules, and paired bilateral pronephric ducts that modify the composition of the blood filtrate before delivering it to the cloaca for excretion. |
Ontology: | Anatomy Ontology [ZFA:0000151] |
Name: | regeneration |
---|---|
Synonyms: | |
Definition: | The regrowth of a lost or destroyed body part, such as an organ or tissue. This process may occur via renewal, repair, and/or growth alone (i.e. increase in size or mass). |
Ontology: | GO: Biological Process [GO:0031099] QuickGO AmiGO |
Name: | delayed |
---|---|
Synonyms: | late |
Definition: | A quality of a process which starts later than the natural start time or the reference process. |
Ontology: | Phenotypic Quality Ontology [PATO:0000502] |