Phenotype: | eye neuron projection ab-sv2 labeling absent, abnormal |
---|---|
Note: | This phenotype statement describes a gene expression or antibody labeling pattern. Anatomy terms are combined with a gene or antibody and phenotype quality. |
EXPRESSION ANATOMY:
Name: | eye |
---|---|
Synonyms: | eyes |
Definition: | Cavitated compound organ that consists of the neural retina, lens, cornea and iris and is the sensory apparatus of the visual system. |
Ontology: | Anatomy Ontology [ZFA:0000107] |
Name: | neuron projection |
---|---|
Synonyms: | nerve fiber, neurite, neuron process, neuron protrusion, neuronal cell projection |
Definition: | A prolongation or process extending from a nerve cell, e.g. an axon or dendrite. |
Ontology: | GO: Cellular Component [GO:0043005] QuickGO AmiGO |
ANTIBODY LABELING:
EXPRESSION QUALITY:
Name: | absent |
---|---|
Synonyms: | absence, absent from organism |
Definition: | A quality denoting the lack of an entity. |
Ontology: | Phenotypic Quality Ontology [PATO:0000462] |