Name: | male organism |
---|---|
Synonyms: | |
Definition: | Gonochoristic organism that can produce male gametes. |
Ontology: | Anatomy Ontology [ZFA:0000242] |
Name: | integument |
---|---|
Synonyms: | skin |
Definition: | The outer protective barrier that separates the animal from its aquatic environment. |
Ontology: | Anatomy Ontology [ZFA:0000368] |
Symbol: | shank2b | ||||||
---|---|---|---|---|---|---|---|
Name: | SH3 and multiple ankyrin repeat domains 2b | ||||||
Previous Names: | shank2, si:dkey-221m4.1 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 25 Mapping Details/Browsers |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |