Name: | brain |
---|---|
Synonyms: | brain structure |
Definition: | Cavitated compound organ which is comprised of gray and white matter and surrounds the cerebral ventricular system. |
Ontology: | Anatomy Ontology [ZFA:0000008] |
Name: | microglial cell |
---|---|
Synonyms: | microglia |
Definition: | A central nervous system macrophage found in the parenchyma of the central nervous system. |
Ontology: | Anatomy Ontology [ZFA:0009077] |
Symbol: | ctsba | ||||||
---|---|---|---|---|---|---|---|
Name: | cathepsin Ba | ||||||
Previous Names: | ctsb, id:ibd1201, wu:fa13g05, wu:fb34e12, zgc:55862, zgc:65809, zgc:77181 (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 17 Mapping Details/Browsers |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |