Name: | brain |
---|---|
Synonyms: | brain structure |
Definition: | Cavitated compound organ which is comprised of gray and white matter and surrounds the cerebral ventricular system. |
Ontology: | Anatomy Ontology [ZFA:0000008] |
Name: | macrophage |
---|---|
Synonyms: | histiocyte |
Definition: | A mononuclear phagocyte present in variety of tissues, typically differentiated from monocytes, capable of phagocytosing a variety of extracellular particulate material, including immune complexes, microorganisms, and dead cells. |
Ontology: | Anatomy Ontology [ZFA:0009141] |
Symbol: | ctsl.1 | ||||||
---|---|---|---|---|---|---|---|
Name: | cathepsin L.1 | ||||||
Previous Names: | ctslc (1), zgc:92089 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 17 Mapping Details/Browsers |
Name: | increased amount |
---|---|
Synonyms: | accessory, increased, increased number, present in greater numbers in organism, supernumerary |
Definition: | An amount which is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0000470] |