Name: | midbrain |
---|---|
Synonyms: | mesencephalon |
Definition: | The brain region between the forebrain anteriorly and the hindbrain posteriorly, including the tectum dorsally and the midbrain tegmentum ventrally. |
Ontology: | Anatomy Ontology [ZFA:0000128] |
Name: | blood vessel endothelial cell |
---|---|
Synonyms: | blood vessel endothelial cells |
Definition: | |
Ontology: | Anatomy Ontology [ZFA:0009036] |
Symbol: | mcamb | ||||||
---|---|---|---|---|---|---|---|
Name: | melanoma cell adhesion molecule b | ||||||
Previous Names: | mcam (1), cd146 (1), gicerin (1), id:ibd3512 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 15 Mapping Details/Browsers |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |