Name: | olfactory epithelium |
---|---|
Synonyms: | nasal epithelium, nasal sensory epithelium |
Definition: | Nasal epithelium wherein ciliated olfactory receptor neurons, supporting cells, and basal cells are located. The olfactory epithelium bowl-shaped structures surrounding the lumen of the olfactory pit. |
Ontology: | Anatomy Ontology [ZFA:0000554] |
Name: | olfactory receptor cell |
---|---|
Synonyms: | olfactory receptor neuron, olfactory sensory neuron, Schultze's cell |
Definition: | |
Ontology: | Anatomy Ontology [ZFA:0009125] |
Symbol: | neurog1 | ||||||
---|---|---|---|---|---|---|---|
Name: | neurogenin 1 | ||||||
Previous Names: | neurod3, neurogenin1, neurogenin (1), ngr1, cb260 (1), chunp6899, neurogenic differentiation 3 (1), ngn1, Zath4c (1), zNgn1 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 14 Mapping Details/Browsers |
Name: | increased amount |
---|---|
Synonyms: | accessory, increased, increased number, present in greater numbers in organism, supernumerary |
Definition: | An amount which is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0000470] |