Term: | intersegmental vessel blood vessel morphogenesis |
---|---|
Note: | This page represents a term created by the combination ("post-composition") of two ontology terms. For more information on the individual terms, click the hyperlinked name. |
Name: | intersegmental vessel |
---|---|
Synonyms: | intersegmental vessels, intersomitic vessels, segmental vessel |
Definition: | Blood vessels that connect the dorsal aorta or the posterior cardinal vein and the dorsal longitudinal anastomotic vessel. They run along the vertical myotomal boundaries. At early stages these vessels don't have venous or arterial markers. |
Ontology: | Anatomy Ontology [ZFA:0001285] |
Name: | blood vessel morphogenesis |
---|---|
Synonyms: | |
Definition: | The process in which the anatomical structures of blood vessels are generated and organized. The blood vessel is the vasculature carrying blood. |
Ontology: | GO: Biological Process [GO:0048514] QuickGO AmiGO |