Scoring Data

PANEL: Boston MGH Cross (MGH), Chr 3 as of 2024-12-18 14:34:54
Name Location Scoring Vector
z62901 0.0 cM 21332133233323233231233111323332231213333212
z27110 1.8 cM 45554545454545454445445444545555455444544454
z26268 2.4 cM 21332133231323233231233332323333231233133212
z59676 3.5 cM 33332133230323233231233332323332231233333210
z14638 4.7 cM 01332133233323230331233332323332231233333212
z20073 4.7 cM 21332133233323233231233332023333231233333212
z10927 4.8 cM 21332133233323233231233332323333231233333212
z11244 4.8 cM 21332133233323233231233332323333231233333212
z27340 4.8 cM 21332133233323233231233332323333231233333212
z9011 4.8 cM 21332133233323233231233332323333231233333212
z9408 4.8 cM 21332133233323233231233332323333231233333212
z9523 4.8 cM 21332133233323233231233332323332233233333212
z10735 5.9 cM 21332133233323233231233332323332231233333212
z1183 5.9 cM 21332133233323233230233332323332231233333212
z13387 5.9 cM 21332133233323233231233332323332231233333212
z419 5.9 cM 21332133233323233231233332323332231233333212
z8492 5.9 cM 21332133233323233231233332323332231233333212
z3929 8.4 cM 21332133223323333231233332323332231233333212
z54908 8.4 cM 21333133223323333231233332323332231233333212
z17253 13.1 cM 21332133223022333211233332323332231233332312
z8364 13.1 cM 21332133223322333211233332323332231233332312
z872 13.1 cM 21332133223322333211233332323332231233332312
z15479 14.2 cM 21332133323322333211233332323332231233332312
z58493 14.2 cM 21332133323322333211233332323332231233332312
z24210 14.5 cM 01332133323322333211233312323132231233332312
z41546 14.8 cM 21132333323322333211233332323332231233332312
z7506 17.9 cM 21332133323322333213233332223332231231332312
z26507 20.1 cM 21132133323322333213233332223332211231332312
z1209 20.2 cM 21132133323322333213233332223332211231332312
z14520 20.2 cM 21132133023322333213233302223332211231332312
z23952 20.2 cM 21102133323322333213233332223332211231332312
z1185 21.3 cM 21132133323322333213233332223332211231132312
z59350 21.5 cM 31132133323323333213233333223332211231132312
z25904 23.6 cM 21132133323322333233231332223332211231132312
z10067 23.7 cM 21132133323322333233231332223332211231132312
z10538 23.7 cM 21132133323322333233231332223332211231132312
z30645 29.2 cM 20132133323322133233231322323332211331132312
z3439 36.2 cM 23112133333322133233231223323332211333132312
z7672 36.2 cM 44114130333444143443431444344444411334144414
z26156 37.3 cM 23112133333322033233231223323332211333133312
z6068 37.6 cM 23112133333322133233231223323332211333030112
z19838 38.5 cM 03112133333332133233231223323332211023133012
z8208 38.5 cM 23112133333322133233231223323332211333133112
ts292e 40.9 cM
z15457 40.9 cM 23112133333332133233231223323332212333133312
tq251e 41.6 cM
gof14 42.0 cM 23112133333332133233231223323332212333133112
z15460 42.0 cM 23112133333332133233231223323332212333133112
z21679 42.0 cM 23112133333332133233231223323332212333133112
z34714 42.0 cM 23112133333332133233231220303332212333133112
z49628 42.0 cM 23112133333332133333231223323332212333133112
z51467 42.0 cM 23112133333332133233231223323332212333133112
z6566 42.0 cM 23112133333332133233231223323332212333133112
z9843 42.0 cM 23112133333332133233231223323332212333133112
z14228 43.3 cM 25552535332532553253235225325552250335555552
tc319 43.9 cM
tt227d 44.0 cM
ta53c 44.2 cM
z24444 44.4 cM 23112133332333133233231223323332212333133132
z5033 44.5 cM 23112133332333133233231223323332212333133112
z5623 44.5 cM 23112133332333133233231223323332212333133112
z8406 44.5 cM 23112133332333133233231223323332212333133112
th5d 45.3 cM
z45768 45.7 cM 23112133022133133233201223323332212303133112
z1140 46.9 cM 23113133332133133233231223323332212333133112
z46533 46.9 cM 20113130332133133203231223323332212333333112
z46587 46.9 cM 03113133332133133233233223023332212333133112
z9392 46.9 cM 23113133332133133233231220323332212333133112
tg279 48.1 cM
z59420 48.1 cM 33113133332032133233231222323332212333133112
z58719 48.6 cM 32112033332333133333231233323312210333133112
z59380 48.6 cM 33113133332032133233231220323302312333133112
dtda5 50.3 cM
z11015 50.4 cM 33113133322133133233231223323312212333133112
z5197 50.4 cM 33113133322133133233231223323312212333133112
z7419 50.4 cM 33113133322133133233231223323312212333133112
z9257 50.4 cM 33113133322133133233231223323312212333133112
tq206 52.3 cM
z59609 52.8 cM 33133133322133133233231223223312212313133112
tk263 53.6 cM
z10805 54.0 cM 33133133322133133233231223223312212333333112
z20966 54.0 cM 33133133322133133233231223223312212333333112
z42969b 54.0 cM 53333553532555535235255223223350252553333552
z48476 54.0 cM 33133133322033133233231223223312212333333112
z963 54.0 cM 33133133322133133233231223223312212333333112
tb218 54.7 cM
z10934 56.3 cM 33133323322133133233231223223312212333333112
z21827 56.3 cM 53533323522555535235255223223352252553333552
z22516 56.3 cM 33133323322133133233231223223312212333333112
z54701 56.3 cM 33333323322133133233231223223312212333333112
tn222 56.8 cM
z59122 57.4 cM 33133323222132133233231223223312212333333112
z7293 57.6 cM 33133323222133133233231223223312212333333112
z8680 57.6 cM 33133323222133133233231223223312212333333112
ta23 58.4 cM
z15721 58.8 cM 33133323222133133233231223233312212333333112
z25578 58.8 cM 33133323222133133233231223233312212333333112
z9016 58.8 cM 33133323222133133233231223233312212033333112
z9964 58.8 cM 33133323222133103233231223233302212333333112
z11227 59.9 cM 33131323222133133233230223233312212333333112
z54890 59.9 cM 33131323222133133233231223233312212333333112
tw17a 61.0 cM
z25956 61.1 cM 33131323222133133233231223233312212331333112
z55720 61.5 cM 23333323222123133233231223233312212330333112
z23194 62.1 cM 33131323222123133233231223233312212331333112
z22555 62.2 cM 33131323222123133233231223233312212331333112
z23622 62.2 cM 33131323222123133233231223233312212331303221
z24851 62.2 cM 13101223222123133233231223203312212331333112
ts206 62.5 cM
z48485 68.0 cM 33131321222123133232221223233313212331333113
z10964 69.1 cM 33131321222323133232221223233313212331333113
z15747 69.1 cM 33131321222323133232221223233313202331333113
z17222 69.1 cM 53535325222325535232225223253315252555333555
z25683 69.1 cM 33131321222323133232221223233313212331333113
z3725 69.1 cM 33131320222323130232221223233313212331333113
z55350 69.1 cM 30131321202323133232221223233313212331333113
z59360 69.1 cM 33131321222022133232221223230313212331333113
z60248 69.1 cM 33131321222322133232221200233313212331333113
z31416 70.2 cM 03131301222323133332221223333313212331333113
z60555 75.5 cM 13331323222122133233312222233312212311333112
ts25 77.0 cM
to260b 77.1 cM
tu13 78.6 cM
z44805 82.0 cM 31131333322323333032223223223313213331331112
z20058 85.7 cM 31131333322323333232123223223313313331331112
z7486 91.5 cM 21131333322323313230122233223313313321331112
z9463 97.4 cM 21131313332323313212122233233313313321131112
z25778 98.5 cM 21131313332323313212122333233313313321131112
z54478 98.5 cM 01131313332323313212122333233313313321131112
z48776 98.6 cM 21131313332323313313132333233313313331131113
z20317 99.7 cM 21131310332323313212142333333313313321131112
z46737 100.8 cM 21131313332323312212122333333313313321131012
z24502 104.3 cM 01111313332323312212122313333313313121131112
z25992 104.3 cM 21111313332323312212122313333313313121131112
z35092 104.3 cM 21111313332323312212122313333313313121131112
z1191 104.4 cM 21111313332323312212122313333313313121131112
z8681 104.4 cM 21111313332323312212122313333313313121131112
z54395 105.6 cM 21111313332323312212122313333333313121131132
z25883 107.8 cM 21111310333323312012122313333133313121131112
z25964 107.8 cM 21111313333323312212122313333133313121131112
z51173 107.8 cM 21111313333323312212122310303133113121131112
z54667 107.8 cM 21111313333323312212122013333133313121131112
z9662 107.8 cM 21111313333323312212120313333103313121131112
z1401 107.9 cM 21111313333323312212122313333133313121131112
z20616 107.9 cM 21111313333323312212122313333133313121131112
z3100 107.9 cM 21111313333323312212122313333133313121131112
z6019 107.9 cM 21111313333323312212122313333133313121131112
z9356 107.9 cM 21111313333323312212122313333133313121131112