Scoring Data

PANEL: Boston MGH Cross (MGH), Chr 21 as of 2024-12-18 15:03:30
Name Location Scoring Vector
z58858 0.0 cM 33123133333331313331122323112222212121322133
z9792 1.8 cM 23323133333331313331122323112222212321322033
tu271 2.3 cM
z11574 2.3 cM 23123133333331313331122323112222212321322133
z1251 2.3 cM 23123133333331313331122323112222212321322133
z1274 2.3 cM 23123133333331313331122323112222212321322133
z13719 2.3 cM 23123133333331313331122323112222212321322133
z1456 2.3 cM 23123133333331313331122323112222212321322133
z16 2.3 cM 23123133333331313331122323112222212321322133
z18 2.3 cM 23123133333331313331122323112222212321322133
z1806 2.3 cM 23123133333331013331120323112222212321322133
z26273 2.3 cM 23123133333331313331122323112222212321322133
z3476 2.3 cM 23123133333331313331122323112222212321322133
z382a 2.3 cM 23123133333331313331122323112222212321322133
z4773 2.3 cM 23123133333331313331122323112222212321322133
z6174 2.3 cM 23123133333331313330122323112222212321322133
z6243 2.3 cM 23123133333331313331122323112222212321322133
z6271 2.3 cM 23123133333331313331022323112222212321322133
z6281 2.3 cM 23123133303331313330122323112222212321322133
z6571 2.3 cM 23123133333331313331122323112222212321322133
z9055 2.3 cM 23123133333331313331122323112222212321322133
z9956 2.3 cM 23023133333331313330122323112222202321322133
z1162 4.1 cM 23323133333331313331122323112222212321322133
z1295 4.1 cM 23323133333331313331122323112222212321322133
z14513 4.1 cM 23323133333331313331122323112222212321322133
z22174 4.1 cM 23323133333331313331122323112222212321322133
z22852 4.1 cM 23323133333331313331122323112222212321322133
z24095 4.1 cM 23323133333331313331122323212222312321322133
z24169 4.1 cM 23323133333331313331122323112222212321322133
z4192 4.1 cM 23323133333331313331122323112222212321322133
z4827 4.1 cM 23323133333331313331122323112222212321322133
z540 4.1 cM 23323133333331313331122323112222212321322133
z7117 4.1 cM 23323133333331313331122323112222212321322133
z8073 4.1 cM 23323133333331313331122323112222212321322133
z8230 4.1 cM 23323133333331313331122303112222212321322133
z9728 4.1 cM 23323133333331313331122323112222212321322133
z25431 5.2 cM 23323123333331313331122323112222212321322333
z45385 5.2 cM 33323133333331313031122023112222212321322333
z4020 5.3 cM 23323133333331313331122323112222212301322333
z50435 5.3 cM 23323133333331313331122323112222212321322333
z58228 5.3 cM 23323133333331313331122323112222212321322333
z15248 6.4 cM 23323131333331313331122322112222212321322333
z15421 6.4 cM 23323131333331313331122320112222212321322333
z4718 6.4 cM 23323131333331313331122323112222212321322333
z47996 6.4 cM 23323131333331313331122323112222212321322333
z9236 6.4 cM 23323131333331313331102323112222212321322333
z49825 7.5 cM 22323131333331313331122323112222212321322333
z62667 11.1 cM 22323131333331333301122123112322212321322333
z6295 12.2 cM 30323121333331333301122123112302212321322332
z15491 12.4 cM 22323121333331333331122123112322212321322332
z23630 12.4 cM 22323121333331333331122123112322212321322333
z7405 12.4 cM 22323121333331333331122123112322212321322333
z14506 14.7 cM 22323121333331333131122123312322212321322333
z24341 14.7 cM 22323121333331333131122123312322212321322333
z6083 14.7 cM 22323121333331333131122123312322210321322333
z20701 15.9 cM 22323121333331333131122123312322212321322230
z42029 17.1 cM 00223121333311333131122123312322212321322233
tv205b 17.7 cM
tm46b 17.8 cM
z25863 18.2 cM 22323121333311333131122123312322312321322233
z27387 18.2 cM 22323121333311333131122123312322312321322233
z722 19.4 cM 22323121333311332131122123312322312321322233
z59073 19.6 cM 32323121333313322331122123312322312331322233
tl236x 20.5 cM
z15810 20.5 cM 22323121333311322131122123312022012321322233
z4492 20.5 cM 22323121333311322131122123312322312321322233
z62270 20.5 cM 22323121333311322131122123312322312321022233
z7925 20.5 cM 22323121333311322131122123312322312321322233
z953 20.5 cM 22323121333311322131122123312322312321322233
tn218d 22.6 cM
z27026 24.5 cM 22323121333331322131322123332322312321322233
tk18 24.9 cM
z15891 26.3 cM 22303121303331322131322123030322312321323233
z7423 26.3 cM 22323121303331322130322123332322312321323233
z62970 27.4 cM 32323121333333322133322123332322312331323233
z17336 27.6 cM 22323121333331322133322123332322312221323233
tz298 29.2 cM
ty85x 31.9 cM
z6089 33.6 cM 22333121113331322133322123332322313221323223
z13467 34.7 cM 22333121113331322133322323332322313221323223
z21718 34.7 cM 22333121113331322133322323332322313221323223
z25909 34.7 cM 22333131111231122133123333332322233331323223
z12068 34.8 cM 22333121113331322133322323332322313221321223
z15722 37.0 cM 22333121113331322133322333332322333221323223
z17393 37.0 cM 02333121113331322133322333332322333221323223
z20205 37.0 cM 22333121113331322133322333332322333221323223
z20812 37.0 cM 22333121113331322133322333332322333221323223
z25665 37.0 cM 22333121113331322333322333332322333221323223
z26180 37.0 cM 33443141114441344143344344334444434440443444
z7224 37.0 cM 22333121113331322133322333332322333221323223
z10305 37.1 cM 22333121111331322133122333332322333221323223
z20446 37.1 cM 22033121111331322133122333332322033221323223
z26029 37.1 cM 22333121111331332133122333332322333221323223
z3561 37.1 cM 22333121111331322133122333332322333221323223
z51357 37.1 cM 20333121111331322033122333332322333221323223
z7609 37.1 cM 22333101111331322133122333332322333221323223
z8316 37.1 cM 22333121111331322133122333332322333221323223
z10567 38.1 cM 22333121113331322133122333332322333221323223
z11343 38.1 cM 22333121113331322133122333332322333221323223
z11532 38.1 cM 22333121113331322133122333332322333221323223
z21106 38.1 cM 22333121113331322133122333332322333221323223
z25226 38.1 cM 52555525555555522555522555552522555225525225
z26044 38.1 cM 22333121113331322133122333332322333221323223
z28648 38.1 cM 22333121113331322133122333332322333221323220
z42850b 38.1 cM 22333121113331322333122333332322333121323223
z7809 38.1 cM 22333121113331322133122333332322333221323223
z9233 38.1 cM 22333121113331322133122333302322333221323223
z25140 38.2 cM 22333121111331322133122333232322333221331223
z10960 38.4 cM 22333121111331322133123333332322333221323223
z28262 38.4 cM 02333121111331322133123333332322333221323223
z10432 39.4 cM 22333101111331322133122333332322333221323223
z60521 39.4 cM 32333121111333322133122333332322333231323223
z53791 41.3 cM 44333141111331444134143433444344343441344443
z59035 41.3 cM 34333141111334344134144333004144343441343443
z13419 47.9 cM 22333131111231122133123333332322233331323223
z4425 47.9 cM 22333131111231122133123333332322233331323223
z6869 47.9 cM 22333131111231122133123333332322233331323223
msx2b 54.8 cM 22333131111231122131133332333322232331223223
z52940 69.6 cM 22333131211331132131132222213322232323223323
z42626 71.5 cM 22333131211331132131133322333132232333223333
z45035 73.2 cM 22223321312313322333322322210302331223321231
tm342 107.5 cM
gof16 108.5 cM 20232331211131132131313122111131212332111133
z1497 119.0 cM 22232331213331133133313122131133232332311113
z3332 119.0 cM 22232331213331133133313122131133232332311113
z382b 119.0 cM 22232331213300133133313122131133232332311113
z55175 119.0 cM 22233301213331133133313122131133232332311113
z4074 122.6 cM 22233331213331132131313122131133232332311333
z4082 122.6 cM 22232331213331132131313122131133032332311133
z6087 122.6 cM 22232331213331132131313122131133232332311133
z6218 123.7 cM 22232331213331132131313122131103232332311333
z6537 123.7 cM 22232331213331132131313122131133232332311333
z8803 124.7 cM 22232331213331132131013122131133232332311130
z45254 127.0 cM 22232331213331333131313122131130232332311113
z10508 128.2 cM 22232331213331133133313122131133232332311113
z13764 128.2 cM 22232331213331133133313122131133232332311113
z55226 128.2 cM 22232331213331133133313122131133232332311013
z8895 128.2 cM 22232331213331133133313122131133232332311113
z9339 128.2 cM 22232331213331133133313122131133232332311113
z11113 133.0 cM 22232331213331132131313122131133232332311333
z25618 133.2 cM 22232331213331133133313122133133212332311113
z48743 134.2 cM 20232331203331132131313122133133232332311333
z49793 138.1 cM 22233335255535532535333522553535252332555333
z54680 138.3 cM 22233331213331132333333122331133232332311333