Scoring Data

PANEL: Boston MGH Cross (MGH), Chr 11 as of 2024-12-18 14:49:56
Name Location Scoring Vector
z10215 0.0 cM 23333323311332332333212333323123313133233311
z11620 0.0 cM 23333323311332332333212330323123313133233311
z11865 0.0 cM 23333323301332332333212333323123313133233311
z1266 0.0 cM 23333323311332332333212333323123313133233311
z1445 0.0 cM 23333323311332332333212333323123313133233311
z14908 0.0 cM 23333323311332332333212033323123313133233311
z1653 0.0 cM 23333323311332332333212333323123313133233311
z17408 0.0 cM 23333323311332332333212333323123313133233311
z19775 0.0 cM 23333303301332332333212333323123313133233311
z22084 0.0 cM 23333323311332332333212333323123313133233311
z22552 0.0 cM 23333323311332332333212333323123313133233311
z23882 0.0 cM 03333323311332332333212333323123313133233311
z24160 0.0 cM 00333323311332332333212333323123313130133311
z25935 0.0 cM 23333323311332332333212333323123313133213311
z27380 0.0 cM 23333323311332332333212333323123313133233311
z30266 0.0 cM 23333323301332332333212333323123113133233311
z30478 0.0 cM 23333323311332332333212333323123313133233311
z3952 0.0 cM 23333323310332332333212333323123313133233311
z6682 0.0 cM 23333323311332332333212333023123313133233311
z8449 0.0 cM 23333323311332332333212333323123313133233311
z9192 0.0 cM 23333323311332332333212333323123313133233311
te216 0.5 cM
z19655 1.6 cM 03333323011332330333212333323123313133233211
z10919 2.8 cM 23333323311332332333212333323123313133232211
z11129 3.9 cM 23333323311332322333212333323123313133232211
z15538 3.9 cM 23333323311332322333212333323123313133232211
z4759 3.9 cM 11333303311332322333212333323123313133232211
z7156 5.0 cM 23233323311332322333212333323123313133232211
z3362 8.6 cM 23233323311332322333233333323133313133232211
z47584 12.2 cM 25233523555333322535253335523535553553252255
ta229d 13.0 cM
tv41 13.8 cM
z8214 15.8 cM 23233123331333122333233333323333113133232211
z99207 18.2 cM 23555525355555522353235553325353555535232255
z13411 22.6 cM 22333121331333122330233333321313113133232201
z6909 24.0 cM 22333121331333122330233333331313103133232211
z12083 25.3 cM 22333121331333132332233333331313113133232211
ty68a 28.4 cM
ty122 30.7 cM
z59645 34.9 cM 32331121331333130032223333331313130133333311
z59944 34.9 cM 32331121331331133232223332331313133133323311
z10142 36.8 cM 22331121331333133232223333331313133133323311
z12071 36.8 cM 22331121231333133232223333331313133133323322
z13395 36.8 cM 22331121331333133232223330331313133133323311
z22038 36.8 cM 22331121331333133232223333331313133133323311
z26051 36.8 cM 22331021331333133232223333331313133133323311
z9239 36.8 cM 22331121331333133232220333331313133133323311
tm102e 39.2 cM
z10464 39.2 cM 22331121331333133212223333331313133333323311
z13244 39.2 cM 22331121331333133212223333331313133333323311
z1393 39.2 cM 22331121301333133212223333331013133333323311
z14477 39.2 cM 22331121331333133212223030333313133333323311
z22355 39.2 cM 22331121331333133212223333331313133333323311
z22766 39.2 cM 22331121331333133212223333331313133333323311
z24296 39.2 cM 22331121331333133212223333331313133333323311
z25076 39.2 cM 22331121311333133212223333331313133333323311
z25289a 39.2 cM 22331121331333133212223333331313133333323311
z25864 39.2 cM 22331111231333133212223333331213133333323311
z25978 39.2 cM 22331121331333131212223333231313133333323311
z26535 39.2 cM 22331121331333133212223333331313133333323311
z27263 39.2 cM 22331121331333133212223333331313133333323311
z27367 39.2 cM 33331121331333133212223331331313133333323311
z31653 39.2 cM 02331121331333133212223333331313133333323311
z3412 39.2 cM 22331121331333133212223333331313133333323311
z3714 39.2 cM 22331121331333133212223333331313133333323311
z40946 39.2 cM 22331121331333133212223333331313133333323311
z49782 39.2 cM 22331121331333133212223333331313133333323311
z55192 39.2 cM 33331121331333133212223333331313133333323311
z62885 39.2 cM 32331121331331133212223333331313133333333011
z6971 39.2 cM 22331121331333133212223303331313133333323311
z4190 40.6 cM 22333121331333133212223333331313133333323311
z24195 41.0 cM 02033121331333133212223333331313133333323311
z20709 43.0 cM 22333121331333132212223333331311133333323311
z31318 43.0 cM 22333121331333132212223333331311133333323311
z10680 44.1 cM 22133101331333132212223133331311133333323311
z24179 44.1 cM 22133121331333132212223133331311133333323311
z60353 44.1 cM 22133121331333130212223132331311133333320011
z60390 44.1 cM 02133121331331132212222132331311133333323311
z13935 44.2 cM 22133121331333132212223133331311133333323311
z22206 44.2 cM 22133121331333132212223333331311133333323311
z53476 46.5 cM 22133123331333132212223111331211133333323311
z26286 46.6 cM 22133123331333132212223133331211133333323211
z34767 47.7 cM 22133123311333102212223333331222133333303311
z4353 47.7 cM 22133123311333132212223333331211133333323311
z7907 47.7 cM 22133123311333132212223133331211133333323311
z868 47.7 cM 22133123311333132212223133331211133333323311
tu12 49.5 cM
z21025 50.0 cM 22133123311333133212223333331211333333323311
z21428 50.0 cM 22133123311333133212223333331211333333323311
z25755 50.0 cM 22133123311333133212223333331211333333323311
z7657 50.0 cM 22133103311333133212223333331211333333323311
tm154 50.3 cM
z13666 51.2 cM 22130123311333133212223333331211333333323331
tc326c 52.2 cM
ty7c 52.3 cM
z6337a 53.8 cM 22113123311333133212233333331211333133323331
z4221 56.4 cM 22113123311333133212233333321211333323323331
z8032 56.4 cM 22113123311333133212233333321211333323323331
z10590 57.6 cM 22113123311333133312233333321211333323323331
tw202 59.6 cM
z7517 59.9 cM 22113123311333133312233333221211333323323333
z11067 62.2 cM 23113123311333133312233333221211333323323233
z685 62.2 cM 23113123311333133312233333221211333323323233
z14534 63.3 cM 23113323311333133312233333221211333323323233
z42867b 64.5 cM 23113323311333133312233333221211333323323223
tb212 65.0 cM
z10727 65.7 cM 23113333311333133312233333221211333323303223
z24064 65.7 cM 20113333311033133312233333221211333323023223
z41592 65.7 cM 33113333311333133312233333221211333323323223
z54865 65.7 cM 23113333311333133312233333221211333323323223
z6272 65.7 cM 23113330311033133312233333221211333323323223
z11809 69.3 cM 23113333311333133332233333221211313323123223
z19603 69.3 cM 03103333311333133332233333221211313323123223
z26443 69.3 cM 03113333311333133332233333221211313323123223
z3527 69.3 cM 23113333311333133332233333221211313323123223
z4207 69.3 cM 23113333311333133332233333221211313323123223
z7022 69.3 cM 23113333311333133332233333221211313323123223
z19831 70.4 cM 03113333311233133332233333221211313023123222
z62294 70.4 cM 23113333211333133332233333221211313323123222
z11504 70.5 cM 23113333311333133332233333221211313323123222
z13320 70.5 cM 23113333311333133332003333021211313323123202
z20004 70.5 cM 03113333311333133332233333221211313323123222
z36127 70.5 cM 03113333311333133332233330221211313323123222
z48432 70.5 cM 23010333311333133332233333221211313323123222
z8816 70.5 cM 23113333311333133332233333221211313323123222
z9567 70.5 cM 23113333311333133332233333221211313323123222
z9873 70.5 cM 23113333311333133332233333221211313323123222
z14896 71.5 cM 22113332311333133332233333221211313323123222
z11160 72.9 cM 23113332311333133332233333221211313323123222
z1590 72.9 cM 23113332311333133332233333221211313323123222
z21385 72.9 cM 23113332311333133332233333221211313323123222
z21618 72.9 cM 23113332311333133332233323221211313323123222
z25840 72.9 cM 23113332311333133332233333221211313323123222
z26324 72.9 cM 23113332311333133332233333221211313323123222
z26527 72.9 cM 23113332311333133332233333221211313323123222
z46586 72.9 cM 23113332311333133332233333221211313323123222
z49604 72.9 cM 23113332311333133332230303221211313323123222
z6285 72.9 cM 03113332011333133332233333221211313323123222
z7247 72.9 cM 23113332311333133332233333221211313323123222
z8180 72.9 cM 23113332311333133332233333221211313323123222
z9933 72.9 cM 23113332311333133332233333221211313323123222
z25802 74.4 cM 21113332311333133330233333221211313323123222