ZFIN ID: ZDB-GENE-090312-38 |
Gene Name: | Rap guanine nucleotide exchange factor (GEF) 3 |
---|---|
Symbol: | rapgef3 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||
|
Mapped Clones containing rapgef3 | |
---|---|
DKEY-27M20 | Chr: 23 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa44024 | 23 | 33,436,680 | GRCz11 | Busch-Nentwich et al., 2013 |
23 | 33,510,149 | GRCz10 | Busch-Nentwich et al., 2013 | |
23 | 33,650,351 | Zv9 | Busch-Nentwich et al., 2013 | |
sa45809 | 23 | 33,423,185 | GRCz11 | Busch-Nentwich et al., 2013 |
23 | 33,496,654 | GRCz10 | Busch-Nentwich et al., 2013 | |
23 | 33,636,856 | Zv9 | Busch-Nentwich et al., 2013 | |
la022673Tg | 23 | 33,616,089 - 33,616,099 | Zv9 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available